| Stern Course ID |
Law Course ID |
Title | Faculty | Stern Credit Alloc. | Law Credit Alloc. | Day/Time |
| B01.2311.14 | L03.0048.001 | Foundations of Finance | Drechsler | 3.00 | 2.50 | *** To determine meeting times for all classes click here |
| B40.2302.10 | L03.0012.001 | Corporate Finance | Marciano | 3.00 | 2.50 | |
| B40.2302.11 | L03.0012.002 | Corporate Finance | Schmeits | 3.00 | 2.50 | *** To determine classroom assignments for all classes click here (available in September) |
| B40.2302.12 | L03.0012.003 | Corporate Finance | Schmeits | 3.00 | 2.50 | |
| B40.2304.10 | L03.0001.001 | Restructuring Firms and Industries*** | Amihud | 3.00 | 2.50 |
*** To determine exam dates for all classes |
|
B40.2334.01 |
L03.0002.001 | Investment Banking | Murphy, C. | 3.00 | 2.75 |
|
| B40.3173.10 | L03.0032.001 | Venture Capital Financing (A) | D'Souza | 1.50 | 1.00 | |
| B40.3196.10 | L03.0004.001 | Mergers & Acquisitions | Amihud | 1.50 | 1.00 | |
| B40.3198.01 | L03.0005.001 | Bankruptcy & Reorg (A) | Altman | 1.50 | 1.25 |
|
| B40.3361.01 | L03.0006.001 | Entrepreneurial Finance | Smith, R. | 3.00 | 2.75 | |
| B40.3387.01 | L03.0007.001 | Global Banking & Capital Mkts | Smith, R. | 3.00 | 2.75 | |
| B55.3105.10 | L03.0050.001 | Global Markets and Normative Frameworks | Buchanan, B. | 1.50 | 1.0 | |
| B65.2161.10 | L03.0042.001 | Negotiating Complex Transactions* | Freeman | 1.50 | 1.00 or 2.00** | |
|
(A) This course will count towards the J.D. adjunct credit cap. |
||||||
Records and Registration
Fall 2010 Courses Offered By Stern School of Business
Support NYU Law
We are at the forefront of legal education, and with your help we can continue the remarkable transformation that has brought us to this point.
Selected News
Featured Media
Site Seeing
Looking for more? Try these pages:
About NYU Law
Blogs and Journals
Law School Magazine
Milbank Tweed Forum
Click to see more:
Expand
