Fall 2012 JD1 Orientation Housing
The Department of Residence Services looks forward to welcoming all JD1 students to NYU School of Law and the launch of your legal studies.
All entering JD1 students with a confirmed 2012-13 academic year housing assignment are scheduled to arrive on Wednesday, August 22, 2012 in order to take part in JD1 Orientation. Students scheduled to arrive on Wednesday, August 22, will be charged the corresponding JD1 Orientation Housing Fee for their stay during this time (Wednesday, August 22 to Saturday, August 25, 2012).
JD1 residents who would like to arrive prior to Wednesday, August 22, should submit an Early Arrival Application requesting to do so.
D'Agostino Hall JD1 Orientation Housing Rates (August 22-25)
| Type | Occupancy Type | Tier | Rate |
| L1 | Single | U | $270 |
| L2 | Double | U | $192 |
| M | Single | L | $174 |
| N | Single | L | $189 |
| O | Double | L | $156 |
| O | Double | M | $159 |
| O | Double | U | $162 |
| P | Triple | L | $144 |
| P | Triple | M | $147 |
| P | Triple | U | $153 |
| Q | Triple | M | $162 |
Note: Rates include phone, cable and utilities charges.
Mercer Street JD1 Orientation Housing Rates (August 22-25)
| Type | Occupancy Type | Tier | Rate |
| J3 | Single | L | $228 |
| J3 | Single | M | $234 |
| J3 | Single | U | $240 |
| D1 | Single | L | $243 |
| D1 | Single | M | $249 |
| D1 | Single | U | $255 |
| D2 | Single | L | $240 |
| D3 | Single | L | $234 |
| D3 | Single | U | $246 |
| A1 | Single | L | $276 |
| A1 | Single | M | $285 |
| A2 | Single | M | $282 |
| A2 | Single | U | $282 |
| A3 | Single | L | $267 |
| A3 | Single | M | $273 |
| A3 | Single | U | $279 |
| E1 | Single | L | $300 |
| E2 | Single | L | $291 |
| E2 | Single | M | $294 |
| E3 | Single | U | $300 |
| C1 | Double | L | $177 |
| C1 | Double | U | $186 |
| C2 | Double | L | $171 |
| C2 | Double | M | $177 |
| C2 | Double | U | $183 |
| C3 | Double | L | $168 |
| C3 | Double | U | $177 |
| F1 | Double | L | $186 |
| F1 | Double | M | $192 |
| F1 | Double | U | $195 |
| F2 | Double | L | $186 |
| F3 | Double | L | $180 |
| F3 | Double | M | $186 |
| F3 | Double | U | $189 |
| G1 | Triple | M | $183 |
| G1 | Triple | U | $186 |
| G3 | Triple | L | $174 |
| G3 | Triple | M | $177 |
| G3 | Triple | U | $183 |
Note: Rates include phone, cable and utilities charges.
230 Sullivan Street JD1 Orientation Housing Rates (Augsut 22-25)
| Type | Occupancy Type | Tier | Rate |
| R | Single | N/A | $171 |
130 MacDougal Street JD1 Orientation Housing Rates (August 22-25)
| Type | Occupancy Type | Tier | Rate |
| U | Single | N/A | $204 |
Note: Rates include utilities